2011 Customer Care Awards Winners
CATEGORIES |
COMPANY NAME |
|||
|---|---|---|---|---|
| A. HARDWARE | ||||
| 1. Server Hardware | Hewlett-Packard Singapore | |||
| 2. Desktop & Notebook PCs | Hewlett-Packard Singapore | |||
| 3. Storage Hardware | Dell | |||
| 4. Physical Infrastructure - Networks | CommScope | |||
| B. SOFTWARE | ||||
| 5. Desktop & Server Management Software | Microsoft Singapore | |||
| 6. Storage Management Software | Symantec Corporation | |||
| 7. Enterprise Content Management Software | Microsoft Singapore | |||
| 8. Collaboration & Workflow Productivity Software | Microsoft Singapore | |||
| 9. Business Intelligence & Analytics Software | SAP Asia | |||
| 10. Database Management Software | ||||
| 11. Open Source Software | Red Hat | |||
C. VIRTUALISATION SOLUTIONS |
||||
| 12. Desktop Virtualisation | VMware | |||
| 13. Server Virtualisation | Citrix Systems | |||
| 14. Storage Virtualisation | EMC Computer Systems (South Asia) | |||
| D. SECURITY SYSTEMS | ||||
| 15. Firewall/VPN Solutions | Check Point Software Technologies | |||
| 16. Anti-virus/Anti-spam Solutions | Symantec Corporation | |||
| 17. Intrusion Detection/Prevention Systems | Fortinet | |||
| E. COMMUNICATION SERVICES | ||||
| 18. Telecommunication Services | SingTel | |||
| 19. VOIP/IP Telephony Systems | Cisco Systems | |||
